Appendix 3
Percentage Change in Racial Balance
For Each Tract In Hough:
% Black
Tract | 1960 | 1965 | Increase |
L-1 | 57.3% | 78.6% | + 21.3 |
L-2 | 80.5 | 93.4 | + 12.9 |
L-3 | 83.8 | 93.1 | + 9.5 |
L-4 | 91.3 | 97.0 | + 5.7 |
L-5 | 88.8 | 95.3 | + 6.5 |
L-6 | 88.6 | 97.7 | + 9.1 |
L-7 | 64.0 | 70.9 | + 6.9 |
L-8 | 68.0 | 88.0 | + 20.0 |
R-6 | 69.7 | 83.7 | + 14.0 |
R-9 | 43.9 | 74.9 | + 31.0 |
Total | 73.7 | 87.9 | +14.2 |
Source: Computed from Bureau of the Census,”1960 Census,” and “Special Census of Cleveland, Ohio, April, 1965,” Series P-28, No. 390, November 5, 1965.