Appendix 4

Police Response to Calls

5th District 1st District 2nd District
Calls Av. Response(min.) Calls Av. Response(min.) Calls Av. Response(min.)
Misc. Police Service 1,492 13.7 714 8.5 996 9.3
Traffic Accidents 144 18.0 102 7.0 137 10.1
Larceny 54 18.8 36 15.2 38 10.2
Burglary & Housebreaking with Larceny 33 19.3 11 8.0 14 17.4
Burglary & Housebreaking s/0 Larceny 22 20.1 10 8.5 9 4.5
Criminal Homicide 7 3.4
Assault and Battery 58 11.8 10 13.5 17 7.3
Robbery 24 12.0 1 1.0 21 2.9
Rape 2 61.0 1 4.0
Auto Thefts 44 22.4 14 8.5 20 5.8
Disorderly Conduct 23 29.0 8 9.4 20 15.8
Drunkenness 20 15.7 15 4.5 22 13.4
All Others 29 11.0 4 9.3 19 10.9
Totals 1,952 14.6 926 8.6 1,313 9.5

Source: Computed from Civil Rights Commission, p. 827. Staff report.

License

The Hough Riots of 1966 Copyright © by Marc E. Lackritz. All Rights Reserved.

Share This Book