No. | Location and name | Kind | Miles above West Pierhead light | Draw or span openings -- clear width in feet proceeding upstream | Clear height in feet above water datum | Remarks | |||
---|---|---|---|---|---|---|---|---|---|
Main River | Right | Left | Center | Low | High | ||||
1. | Penn. Central (New York Central R.R.) bridge R | Railway | 0.76 | -- | -- | 250 | 8.6 | -- | Vertical lift. Open clearance 98.6 feet. |
Old River | Junction | 0.86 | |||||||
Tunnel and submerged pipeline | -- | 0.98 | -- | -- | -- | -- | -- | Approx. depth 60.4 feet. (48" dia.) | |
2a. | Main Avenue Viaduct | Highway | 1.01 | -- | -- | 218 | 92.7 | -- | Fixed. Minimum in the center 165 feet is 97.7 feet. |
Tunnel and submerged pipeline. | -- | 1.14 | -- | -- | -- | -- | -- | Approx. depth 57 feet. (40" dia.) | |
Submerged cables | -- | 1.16 | -- | -- | -- | -- | -- | Approx. depth 34.5 feet. | |
Tunnel and submerged pipeline | -- | 1.20 | -- | -- | -- | -- | -- | Approx. depth 56.7 feet. (48" dia.) | |
3. | Baltimore & Ohio R.R. bridge | Railway | 1.28 | -- | -- | 229 | 8.7 | -- | Lift. |
4. | Center Street bridge | Highway | 1.39 | -- | -- | 113 | 17.7 | -- | Swing. |
5. | Detroit-Superior Viaduct | do | 1.42 | -- | -- | 113 | 98.0 | -- | Fixed. |
6. | Union Terminal Viaduct | Railway | 1.89 | -- | -- | 200 | 98.2 | -- | Do. |
7a. | Columbus Road bridge | Highway | 1.93 | -- | -- | 220 | 17.6 | -- | Vertical lift. Open clearance 98.4 feet. |
8. | Cleveland, Columbus, Cincinnati, & St. Louis R.R. bridge. | Railway | 2.24 | -- | -- | 200 | 8.4 | -- | Vertical lift. Open clearance 97.7 feet. See note 7. |
9. | do | do | 2.42 | -- | -- | 200 | 23.5 | -- | Vertical lift. Open clearance 98.8 feet. |
9a. | Carter Road bridge | Highway | 2.43 | -- | -- | 201 | 22.6 | -- | Vertical lift. Open clearance 97.3 feet. See note 6. |
12. | Eagle Avenue bridge | do | 2.80 | -- | -- | 187 | 15.6 | -- | Vertical lift. Open clearance 97.5 feet. |
Submerged cables | -- | 2.80 | -- | -- | -- | -- | -- | Approx. depth 34 feet (6 cables). | |
13. | Lorain-Carnegie Viaduct | Highway | 3.14 | -- | -- | 178 | 96.4 | -- | Fixed. Minimum in the center 140 feet is 97.7 feet. |
14. | Cleveland, Columbus, Cincinnati, & St. Louis R.R. bridge. | Railway | 3.19 | -- | -- | 134 | 20.8 | -- | Lift. |
Submerged cable | -- | 3.33 | -- | -- | -- | -- | -- | Approx. depth unknown. | |
15. | Norfolk & Western Ry. bridge | Railway | 3.34 | -- | -- | 200 | 64.2 | -- | Vertical lift. Open clearance 97.7 feet. |
16. | Inner Belt Freeway bridge | Highway | 3.42 | -- | -- | 230 | 93.8 | -- | Fixed. Minimum in the center 199 feet is 98.6 feet. |
17a. | West Third Street bridge | do | 3.69 | -- | -- | 200 | 10.5 | -- | Vertical lift. Open clearance 97.3 feet. |
Aerial cable | -- | 3.72 | -- | -- | -- | 118.0 | -- | ||
Submerged cable | -- | 4.32 | -- | -- | -- | -- | -- | Approx. depth 32 feet (2 ea. 6" dia.). | |
19. | Erie-Lackawana Railroad bridge | Railway | 4.33 | -- | -- | 117 | 29.3 | -- | Lift. |
Submerged cable | -- | 4.50 | -- | -- | -- | -- | -- | Approx. depth unknown. | |
20. | Jefferson Avenue bridge | Highway | 4.51 | -- | -- | 100 | -- | -- | Superstructure removed. |
Submerged cable | -- | 4.52 | -- | -- | -- | -- | -- | Approx. depth 30 feet. | |
Submerged pipelines | -- | 4.65 | -- | -- | -- | -- | -- | Approx. depth 32 feet (3 ea. 6" dia.). | |
21. | Newburgh & South Shore Railroad | Railway | 4.71 | -- | -- | 110 | 11.1 | -- | Lift. |
Aerial cable | -- | 4.73 | -- | -- | -- | 118.0 | -- | ||
22. | Baltimore & Ohio Railroad bridge | Railway | 4.75 | -- | -- | 110 | 10.3 | -- | Lift. |
Submerged cables | -- | 4.76 | -- | -- | -- | -- | -- | Approx. depth 30 feet (2 cables). | |
Aerial cable | -- | 4.77 | -- | -- | -- | 118.0 | -- | ||
do | -- | 4.78 | -- | -- | -- | 118.0 | -- | ||
Turning Basin | Junction | ||||||||
Overhead conveyor bridge | -- | 5.35 | -- | -- | 210 | 99.0 | -- | Fixed. Republic Steel Corp. | |
Overhead pipeline bridge | -- | 5.39 | -- | -- | 210 | 99.0 | -- | Do. | |
Tunnel | -- | 5.40 | -- | -- | -- | -- | -- | Approx. depth 45 feet. | |
23. | River Terminal R.R. bridge | Railway | 5.42 | -- | -- | 129 | 15.5 | -- | Lift. |
24. | Clark Avenue Viaduct | Highway | 5.43 | -- | -- | 184 | 98.4 | -- | Fixed. See note 5. |
25. | Norfolk & Western Ry. bridge | Railway | 5.47 | -- | -- | 200 | 28.9 | -- | Vertical lift. Open clearance 97.7 feet. |
Submerged pipelines | -- | 5.48 | -- | -- | -- | -- | -- | Approx. depth unknown (5 pipes). | |
Submerged pipelines | -- | 5.78 | -- | -- | -- | -- | -- | Approx. depth unknown. | |
Extent of Project | Limit | 6.05 | |||||||
26. | Newburgh & South Shore R.R. bridge | do | 6.09 | ||||||
Aerial cable | -- | 6.10 | -- | -- | -- | 118.0 | -- | ||
Old River | |||||||||
Main River | Junction | .86 | |||||||
32. | Baltimore & Ohio R.R. bridge | Railway | .89 | -- | -- | 170 | 6.9 | -- | Lift. |
33. | Willow Avenue bridge | Highway | 1.02 | -- | -- | -- | 12.6 | -- | Vertical lift. Open clearance 98 feet. Channel through the draw is limited to 150 feet measured from the right fender (looking downstream). |
Submerged cable | -- | 1.04 | -- | -- | -- | -- | -- | Approx. depth unknown. | |
Submerged pipeline | -- | 1.04 | -- | -- | -- | -- | -- | Do. |
Whistle Signals for Opening Draws:
Main river: 1 long, 2 short. ( __ _ _ )
Old River: 1 long, 1 short, 1 long, 1 short. ( __ _ __ _ )
All movable bridges are equipped with a whistle synchronized with a white light. Bridge operator will answer boat signal by a long and short whistle with light signal, and if bridges cannot be immediately opened, 3 blasts of whistle with light will be given as a check signal.