Table B
Italian Immigration to Cleveland
Year | Population of Cleveland | Immigrants Arrived | Total Italian Immigrants | Approximated Italian Population |
1856 | 47,000 | 20 | ||
1860 | 43,417 | 30 | ||
1870 | 92,829 | 35 | ||
1874 | 1,880 | 87 | 80 | |
1875 | 1,323 | 12 | 87 | |
1876 | 844 | 15 | 95 | |
1877 | 739 | 23 | ||
1878 | 638 | 10 | ||
1879 | 1,010 | 7 | ||
1880 | 158,207 | 3,469 | 52 | 110 |
1881 | 167,413 | 8,846 | 23 | 123 |
1882 | 185,851 | 9,272 | 60 | 173 |
1883 | 194,684 | 4,555 | 16 | 179 |
1884 | 200,426 | 5,227 | 42 | 211 |
1885 | 205,446 | 2,726 | 30 | 231 |
1886 | 214,013 | 2,321 | 130 | 351 |
1887 | 223,000[1] | 5,337 | 71 | 412 |
1888 | 230,000[2] | 5,061 | 191 | 593 |
1889 | 250,000 | 4,730 | 194 | 707 |
1890 | 261,353 | 5,639 | 103 | 864 |
1891 | 5,985 | 125 | 975 | |
1892 | 3,111 | 83 | 1,044 | |
1893 | 310,000[3] | 3,326 | 121 | 1,151 |
1894 | 325,000[4] | 790 | 54 | 1,191 |
1895 | 330,279[5] | 2,104 | 146 | 1,323 |
1896 | 3,152 | 286 | 1,595 | |
1897 | 1,642 | 226 | 1,807 | |
1898 | 355,292 | 2,526 | 301 | 2,094 |
1899 | 380,000[6] | 3,900 | 555 | 2,635 |
1900 | 381,768 | 4,590 | 439 | 3,065 |
1901 | 6,388 | 981 | 3,359 | |
1902 | 10,752 | 1,219 | 3,591 | |
1903 | 13,651 | 1,932 | 5,136 | |
1904 | 7,086 | 1,464 | 5,913 | |
1905 | 14,138 | 1,918 | 7,144 | |
1906 | 16,275 | 2,836 | 9,293 | |
1907 | 17,066 | 1,963 | 10,659 | |
1910 | 560,663 | 10,836 |
Source: The Annual Report of the Departments of Government of the City of Cleveland, 1856-1910.
Another work by David E. Green entitled The Invasion of Cleveland by the Europeans (Cleveland: Mission Study Committee, 1906) included a rather inaccurate analysis of immigrant flow to the city with statistics compiled from the same Police Census statistics. In regard to the number of Italian immigrants to Cleveland each year, Green provided the following statistics:
1871: 351 Italians | 1876: no figure |
1872: 325 Italians | 1877: 99 Italians |
1873: 358 Italians | 1878: 130 Italians |
1874: 282 Italians | 1879: 167 Italians |
1875: 192 Italians | 1880: 411 Italians |
We know, for example, that according to the Federal Census of 1880 there were only 110 Italians in Cleveland. If Green’s figures are accurate then the yearly exodus of Italians from the city must have been phenomenal!
- Estimated Census conducted by the Cleveland Police Department. ↵
- Estimated Census conducted by the Cleveland Police Department. ↵
- Estimated Census conducted by the Cleveland Police Department. ↵
- Estimated Census conducted by the Cleveland Police Department. ↵
- Estimated Census conducted by the Cleveland Police Department. ↵
- Estimated Census conducted by the Cleveland Police Department. ↵