Table A
Italian Immigration to the United States, 1820-1975
Year | Number of Immigrants |
1820 | 30 |
1821 | 63 |
1822 | 35 |
1823 | 33 |
1824 | 45 |
1825 | 75 |
1826 | 57 |
1827 | 35 |
1828 | 34 |
1829 | 23 |
1830 | 9 |
1831 | 28 |
1832 | 3 |
1833 | 169 |
1834 | 105 |
1835 | 60 |
1836 | 115 |
1837 | 36 |
1838 | 86 |
1839 | 84 |
1840 | 37 |
1841 | 179 |
1842 | 100 |
1843 | 117 |
1844 | 141 |
1845 | 137 |
1846 | 151 |
1847 | 164 |
1848 | 241 |
1849 | 209 |
1850 | 431 |
1851 | 447 |
1852 | 351 |
1853 | 555 |
1854 | 1,263 |
1855 | 1,052 |
1856 | 1,365 |
1857 | 1,007 |
1858 | 1,240 |
1859 | 932 |
1860 | 1,019 |
1861 | 811 |
1862 | 566 |
1863 | 547 |
1864 | 600 |
1865 | 942 |
1866 | 1,382 |
1867 | 1,624 |
1868 | 891 |
1869 | 1,489 |
1870 | 2,891 |
1871 | 2,816 |
1872 | 4,190 |
1873 | 8,757 |
1874 | 7,666 |
1875 | 3,631 |
1876 | 3,015 |
1877 | 3,195 |
1878 | 4,344 |
1879 | 5,791 |
1880 | 12,354 |
1881 | 15,401 |
1882 | 32,159 |
1883 | 31,792 |
1884 | 16,510 |
1885 | 13,642 |
1886 | 21,315 |
1887 | 47,622 |
1888 | 51,558 |
1889 | 25,307 |
1890 | 52,003 |
1891 | 76,005 |
1892 | 61,631 |
1893 | 72,145 |
1894 | 42,977 |
1895 | 35,427 |
1896 | 68,060 |
1897 | 59,431 |
1898 | 58,613 |
1899 | 77,419 |
1900 | 100,135 |
1901 | 135,996 |
1902 | 178,375 |
1903 | 230,622 |
1904 | 193,296 |
1905 | 221,479 |
1906 | 273,120 |
1907 | 285,731 |
1908 | 128,503 |
1909 | 183,218 |
1910 | 215,537 |
1911 | 182,882 |
1912 | 157,134 |
1913 | 265,542 |
1914 | 283,738 |
1915 | 49,688 |
1916 | 33,665 |
1917 | 34,596 |
1918 | 5,250 |
1919 | 1,884 |
1920 | 95,145 |
1921 | 222,260 |
1922 | 40,319 |
1923 | 46,674 |
1924 | 56,246 |
1925 | 6,203 |
1926 | 8,253 |
1927 | 17,297 |
1928 | 17,728 |
1929 | 18,008 |
1930 | 22,327 |
1931 | 13,399 |
1932 | 6,662 |
1933 | 3,477 |
1934 | 4,374 |
1935 | 6,566 |
1936 | 6,774 |
1937 | 7,192 |
1938 | 7,712 |
1939 | 6,570 |
1940 | 5,302 |
1941 | 450 |
1942 | 103 |
1943 | 49 |
1944 | 120 |
1945 | 213 |
1946 | 2,636 |
1947 | 13,866 |
1948 | 16,075 |
1949 | 11,695 |
1950 | 12,454 |
1951 | 8,958 |
1952 | 11,342 |
1953 | 8,432 |
1954 | 13,145 |
1955 | 30,272 |
1956 | 40,430 |
1957 | 19,624 |
1958 | 23,115 |
1959 | 16,804 |
1960 | 13,369 |
1961 | 18,956 |
1962 | 20,119 |
1963 | 16,175 |
1964 | 12,769 |
1965 | 10,874 |
1966 | 26,447 |
1967 | 28,487 |
1968 | 25,882 |
1969 | 27,003 |
1970 | 27,369 |
1971 | 22,137 |
1972 | 21,427 |
1973 | 22,151 |
1974 | 15,884 |
1975 | 11,522 (To June, 1975) |
Sources:
Annual Reports of the Immigration and Naturalization Service, 1970-1975.
Historical Statistics of the United States, Colonial Times to 1970. U.S. Bureau of the Census, Volume I, pp. 105-106, 1975.