Table C
Federal Population Figures on Cleveland With Special Emphasis on the Italian Population, 1900-1970
Year | Cleveland Population | Foreign Born Population | Italian Born Population[1] |
1900 | 381,768 | 163,570 | 3,065 |
1910 | 560,663 | 223,908 | 10,836 |
1920 | 762,026 | 310,241 | 18,730 |
1930 | 900,529 | 230,946 | 23,524 |
1940 | 878,336 | 179,784 | 20,961 |
1950 | 914,808 | 183,667 | 20,166 |
1960 | 876,050 | 175,134 | 19,317 |
1970 | 750,903 | 164,523 | 17,693 |
Source: United States Department of Commerce, Bureau of the Census, 1900-1970.
- The terminology used to indicate foreign population is often misleading. In the early census of this century it was usually "foreign born" which was used to refer to the city's foreign population. However, during the last census the terms "foreign stock," "foreign born," and "mixed or foreign parentage" are used thereby confusing the issue. Basically an Italian is so considered if he is foreign born or if his parents were foreign born. Therefore, a third generation Italian-American would not be considered as an Italian in this census. ↵