Table E
Native Born and Italian Born Clevelanders Receiving Public Assistance, 1874-1913
Year | Total on Outdoor Relief[1] | Foreigners on Outdoor Relief | Italians on Outdoor Relief |
1874 | 618 | 451 | 3 |
1877 | 2,386 | 1,945 | 0 |
1878 | 1,568 | 1,201 | 0 |
1879 | 1,550 | 1,179 | 0 |
1880 | 1,156 | 984 | 0 |
1881 | 1,013 | 773 | 0 |
1882 | 985 | 776 | 0 |
1883 | 1,393 | 1,108 | 0 |
1884 | 1,920 | 1,652 | 3 |
1885 | 2,218 | 1,946 | 3 |
1886 | 1,686 | 1,419 | 8 |
1887 | 1,765 | 1,221 | 13 |
1888 | 1,701 | 1,365 | 15 |
1889 | 1,543 | 1,215 | 20 |
1890 | 1,552 | 1,238 | 18 |
1891 | 1,843 | 1,109 | 26 |
1892 | 2,074 | 1,603 | 24 |
1893 | 4,628 | 3,499 | 45 |
1894 | 6,011 | 4,623 | 82 |
1895 | 3,582 | 2,670 | 44 |
1896 | 2,250 | 1,708 | 28 |
1897 | 2,552 | 1,905 | 42 |
1898 | 2,147 | 1,569 | 30 |
1899 | 2,708 | 1,988 | 57 |
1900 | 2,527 | 1,850 | 61 |
1901 | 2,297 | 1,603 | 49 |
1902 | 2,175 | 1,477 | 55 |
1903 | 2,308 | 1,574 | 57 |
1904 | 2,603 | 1,790 | 68 |
1905 | 2,191 | 1,490 | 59 |
1906 | 1,946 | 1,347 | 70 |
1907 | 2,134 | 1,435 | 83 |
1908 | 197 | ||
1909 | 3,426 | 2,482 | 197 |
1910 | 2,544 | 1,799 | 159 |
1911 | 7,765 | 2,139 | 127 |
1912 | 1,816 | ||
1913 | 1,393 | 1,121 | 72 |
1914 | 2,223 | 1,872 | 139 |
Source: The Annual Report of the Departments of Government of the City of Cleveland: Department of the Infirmary.
- Outdoor relief was public assistance to the needy either on a temporary or sustained basis. It included the following items which were distributed through the city's Department of the Infirmary: coal, meat, shoes, soap, tea, coffee, corn meal, railroad passes, flour, sugar, potatoes, rice, beans, peas, barley and burial expenses. ↵