Table G
Population Change in Italian-Born Residents by Census Tract, 1910-1970
Year | Big Italy | Little Italy | Collinwood | Mount Carmel (East) Blue Rock Springs | St. Rocco’s | Kinsman Road Woodland Hills |
1910 | 4,429 | 3,090 | 61 | 765 | 173 | 52 |
1920 | 4,297 | 3,460 | 1,269 | 1,664 | 499 | 581 |
1930 | 2,065 | 2,227 | 2,106 | 2,042 | 759 | 2,836 |
1940 | 1,304 | 1,612 | 1,800 | 1,628 | 655 | 2,926 |
1950 | 505 | 1,017 | 1,238 | 1,266 | 869 | 2,248 |
1960 | 180 | 1,965 | 2,371 | 2,164 | 804 | 3,262 |
1970 | [1] | 975 | 1,271 | 247 | 597 | 1,602 |
Sources:
Census Tracts: Cleveland, Ohio, 1950-1970.
Howard Whipple Green, “A Sheet-a-Week,” December 16, 1943.
- Census figures determine this area to be without a significant foreign born population. ↵