Appendix D
Social Characteristics of the Population by Nativity, Parentage, and Country of Origin for Selected Standard Motropolitan Statistical Areas: 1970
(Data based on 15-percent sample, see text. For minimum base for derived figures (percent, median, etc.) and meaning of symbols, see text.)
Cleveland, Ohio, SMSA
AGE
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | Total (Round no’s) | Czechs — 40% | Slovaks — 60% | |
Male, all ages | 20,165 | 4,691 | 25,000 | 10,000 | 15,000 |
Under 18 years | 1,182 | 71 | 1,000 | 400 | 600 |
Percent | 5.9 | 1.5 | |||
18 to 24 years | 533 | 108 | 600 | 240 | 360 |
25 to 44 years | 4,716 | 471 | 5,000 | 2,000 | 3,000 |
45 to 64 years | 11,223 | 1,480 | 13,000 | 5,200 | 7,800 |
65 years and over | 2,511 | 2,561 | 5,000 | 2,000 | 3,000 |
Percent | 12.5 | 54.6 | |||
Female, all ages | 22,225 | 5,968 | 28,000 | 11,200 | 16,800 |
Under 18 years | 1,011 | 28 | 1,000 | 400 | 600 |
Percent | 4.5 | 0.5 | |||
18 to 24 years | 664 | 86 | 800 | 320 | 480 |
25 to 44 years | 4,611 | 430 | 5,000 | 2,000 | 3,000 |
45 to 64 years | 12,417 | 1,738 | 14,000 | 5,600 | 8,400 |
65 years and over | 3,522 | 3,686 | 7,000 | 2,800 | 4,200 |
Percent | 15.8 | 61.8 |
Years of School Completed
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | ||
Male, 25 years old and over | 18,450 | 4,512 | |
Elementary: | Less than 5 years | 298 | 432 |
5 to 7 years | 1,220 | 1,272 | |
8 years | 2,521 | 1,066 | |
High School: | 1 to 3 years | 5,448 | 601 |
4 years | 6,004 | 718 | |
College: | 1 to 3 years | 1,443 | 201 |
4 years or more | 1,526 | 222 | |
Median school years completed | 11.9 | 8.2 | |
Female, 25 years old and over | 20,550 | 5,854 | |
Elementary: | Less than 5 years | 441 | 718 |
5 to 7 years | 1,696 | 1,865 | |
8 years | 3,433 | 1,575 | |
High School: | 1 to 3 years | 5,684 | 699 |
4 years | 7,776 | 689 | |
College: | 1 to 3 years | 945 | 171 |
4 years or more | 575 | 137 | |
Median school years completed | 11.5 | 8.2 |
Residence in 1965
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | |
Populations, 5 years old and over | 42,118 | 10,634 |
Same house | 20,644 | 7,530 |
Different house in United States | 10,666 | 2,503 |
Same county | 8,921 | 2,110 |
Different county | 1,745 | 393 |
Same state | 1,106 | 248 |
Different state | 639 | 145 |
Abroad | 52 | 368 |
Moved, 1965 residence not reported | 756 | 233 |
Mother Tongue
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | |
Total | 42,390 | 10,659 |
English | 7,318 | 178 |
Norweigian | – | – |
Swedish | 7 | – |
Danish | – | – |
Dutch | – | – |
French | 14 | 6 |
German | 652 | 703 |
Polish | 253 | 42 |
Czech | 11,982 | 3,283 |
Slovak | 18,776 | 4,843 |
Hungarian | 643 | 610 |
Serbo-Croatian | 76 | 14 |
Slovenian | 243 | 68 |
Russian | 468 | 79 |
Ukranian | 88 | 39 |
Lithuanian | – | – |
Yiddish | 318 | 535 |
Greek | – | – |
Italian | 12 | 9 |
Spanish | 13 | – |
Japanese | – | – |
Chinese | – | – |
All other | 1,140 | 226 |
Not reported | 441 | 69 |
Employment Status
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | Total (Round no’s) | Czechs — 40% | Slovaks — 60% | |
Male, 16 years old and over | 19,212 | 4,630 | 24,000 | 9,600 | 14,400 |
Labor force | 16,225 | 2,164 | 18,000 | 7,200 | 10,800 |
Civilian labor force | 16,207 | 2,164 | 18,000 | 7,200 | 10,800 |
Employed | 15,903 | 2,117 | 18,000 | 7,200 | 10,800 |
Unemployed | 304 | 47 | 400 | 160 | 240 |
Not in labor force | 2,987 | 2,466 | 5,000 | 2,000 | 3,000 |
Female, 16 years old and over | 21,410 | 5,940 | 27,000 | 10,800 | 16,200 |
Labor force | 8,897 | 1,157 | 10,000 | 4,000 | 6,000 |
Civilian labor force | 8,897 | 1,157 | 10,000 | 4,000 | 6,000 |
Employed | 8,676 | 1,081 | 10,000 | 4,000 | 6,000 |
Unemployed | 221 | 76 | 300 | 120 | 180 |
Not in labor force | 12,513 | 4,783 | 17,000 | 6,800 | 10,200 |
Occupation
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | |
Male employed, 16 years old and over | 15,903 | 2,117 |
Professional, technical, and kindred workers | 1,836 | 251 |
Managers and administrators, except farm | 1,526 | 183 |
Sales workers | 794 | 137 |
Clerical and kindred workers | 1,578 | 78 |
Craftsmen and kindred workers | 4,901 | 645 |
Operatives, except transport | 3,013 | 493 |
Transport equipment operatives | 674 | 58 |
Laborers, except farm | 647 | 76 |
Farmers and farm managers | 32 | 23 |
Farm laborers and farm foremen | 21 | 6 |
Service workers, except private household | 875 | 156 |
Private household workers | 6 | 11 |
Female employed, 16 years old and over | 8,676 | 1,081 |
Professional, technical, and kindred workers | 814 | 80 |
Managers and administrators, except farm | 334 | 20 |
Sales workers | 853 | 100 |
Clerical and kindred workers | 3,537 | 232 |
Craftsmen and kindred workers | 245 | 55 |
Operatives, except transport | 1,345 | 260 |
Transport equipment operatives | 33 | 7 |
Laborers, except farm | 126 | 15 |
Farmers and farm managers | – | – |
Farm laborers and farm foremen | 7 | – |
Service workers, except private household | 1,232 | 230 |
Private household workers | 150 | 82 |
Class of Worker
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | |
Male employed, 16 years old and over | 15,903 | 2,117 |
Private wage and salary workers | 13,356 | 1,792 |
Govermenment workers | 1,674 | 138 |
Self-employed workers | 859 | 180 |
Unpaid family workers | 14 | 7 |
Female employed, 16 years old and over | 8,676 | 1,081 |
Private wage and salary workers | 7,282 | 892 |
Govermenment workers | 1,157 | 125 |
Self-employed workers | 171 | 45 |
Unpaid family workers | 66 | 19 |
Income in 1969 of Families and Unrelated Individuals
Native of foreign or mixed parentage — Czechoslovakia | Foreign born — Czechoslovakia | |
All families | 17,790 | 4,130 |
Under $1, 999 | 344 | 263 |
$2,000 to $3,999 | 911 | 687 |
$4,000 to $5,999 | 839 | 470 |
$6,000 to $7,999 | 1,411 | 415 |
$8,000 to $9,999 | 2,226 | 493 |
$10,000 to $14,999 | 6,259 | 994 |
$15,000 to $24,999 | 4,819 | 699 |
$25,000 or more | 981 | 109 |
Median income | $12,538 | $8,933 |
With income below poverty level | 553 | 385 |
Percent of all families | 3.1 | 9.3 |
All unrelated individuals | 3,982 | 2,092 |
Under $1, 999 | 1,132 | 1,130 |
$2,000 to $3,999 | 796 | 612 |
$4,000 to $5,999 | 680 | 141 |
$6,000 to $7,999 | 627 | 94 |
$8,000 to $9,999 | 321 | 69 |
$10,000 to $14,999 | 356 | 20 |
$15,000 to $24,999 | 55 | 26 |
$25,000 or more | 15 | – |
Median income | $4,191 | $1,881 |
With income below poverty level | 970 | 1,046 |
Percent of all families | 24.5 | 50.0 |