Appendix A: United States Census Figures
HUNGARIAN IMMIGRANTS IN THE UNITED STATES 1861 – 1973
Source: U.S. Department of Justice. Report of Immigration and Naturalization. June 30, 1973
| 1861 – 1870 | 7,800 |
| 1871 – 1880 | 72,969 |
| 1881 – 1890 | 353,719 |
| 1891 – 1900 | 592,707 |
| 1901 – 1910 | 2,145,266 |
| 1911 – 1920 | 442,693 |
| 1921 – 1930 | 30,680 |
| 1931 – 1940 | 7,861 |
| 1941 – 1950 | 3,469 |
| 1951 – 1960 | 75,224 |
| 1961 – 1965 | 2,591 |
| 1966 | 629 |
| 1967 | 582 |
| 1968 | 534 |
| 1969 | 517 |
| 1970 | 548 |
| 1971 | 488 |
| 1972 | 475 |
| 1973 | 1,008 |
* Austrian and Hungarian statistics in the U.S.A. have been recorded together up to 1905.
From The Hungarians in America 1583 – 1974 A Chronology and Fact Book.
![Supplement to American Hungarian Dialect Notes, No.1, August 1962.[Figure 1. Hungarians in The U.S.A.]](https://pressbooks.ulib.csuohio.edu/hungarian-americans-and-their-communities-of-cleveland/wp-content/uploads/sites/89/2020/03/supplement_to_american_hungarian_dialect_notes-300x183.png)
HUNGARIAN AMERICAN POPULATION IN THE UNITED STATES
Source: U.S. Bureau of the Census. 1970 Census of Population.
| Native Population of Foreign or Mixed Parentage | Foreign Born Population | |
| NEW ENGLAND | 1970 | 1970 |
| Maine | 198 | 42 |
| New Hampshire | 305 | 42 |
| Vermont | 446 | 156 |
| Massachusets | 3,710 | 1,873 |
| Rhode Island | 452 | 137 |
| Connecticut | ||
| 15,705 | ||
| 5,936 | ||
| MIDDLE ATLANTIC | ||
| New York | 71,968 | 43,506 |
| New Jersey | 50,189 | 20,235 |
| Pennsylvania | 47,851 | 14,163 |
| EAST NORTH CENTRAL | ||
| Ohio | 60,716 | 22,228 |
| Indiana | 10,638 | 3,470 |
| Illinois | 24,353 | 11,469 |
| Michigan | 29,459 | 9,743 |
| Wisconsin | 8,731 | 3,717 |
| WEST NORTH CENTRAL | ||
| Minnesota | 2,950 | 791 |
| Iowa | 818 | 189 |
| Missouri | 4,167 | 1,694 |
| North Dakota | 1,327 | 263 |
| South Dakota | 424 | 79 |
| Nebraska | 813 | 247 |
| Kansas | 706 | 232 |
| SOUTH ATLANTIC | ||
| Delaware | 677 | 275 |
| Maryland | 5,831 | 1,986 |
| District of Colombia | 446 | 401 |
| Virginia | 2,842 | 972 |
| West Virginia | 2,193 | 738 |
| North Carolina | 834 | 356 |
| South Carolina | 349 | 130 |
| Georgia | 1,052 | 234 |
| Florida | 14,506 | 8,548 |
| EAST SOUTH CENTRAL | ||
| Kentucky | 815 | 288 |
| Tennessee | 783 | 212 |
| Alabama | 623 | 196 |
| Mississippi | 249 | 17 |
| WEST SOUTH CENTRAL | ||
| Arkansas | 212 | 98 |
| Louisiana | 940 | 327 |
| Oklahoma | 622 | 171 |
| Texas | 3,680 | 1,172 |
| MOUNTAIN | ||
| Montana | 631 | 197 |
| Idaho | 254 | 103 |
| Wyoming | 214 | 36 |
| Colorado | 2,094 | 941 |
| New Mexico | 533 | 154 |
| Arizona | 2,226 | 918 |
| Utah | 275 | 119 |
| Nevada | 576 | 175 |
| PACIFIC | ||
| Washington | 2,917 | 1,352 |
| Oregon | 1,634 | 664 |
| California | 36,103 | 21,994 |
| Alaska | 140 | 29 |
| Hawaii | 255 | 87 |
| TOTAL | 420,432 | 183,236 |
From The Hungarians in America 1583 – 1974 A Chronology and Fact Book.