Appendix C: Buckeye Community — Census Tracts
TOTAL HUNGARIANS-BUCKEYE COMMUNITY
(Born of Hungarian parentage and first generation Hungarians)
Census Tract | 1940 | 1950 | 1960 | 1970 |
1143 | 1,077 | 207 | 22 | 0 |
1144 | 1,704 | 1,116 | 766 | 166 |
1145 | 2,382 | 1,596 | 1,786 | 459 |
1202 | 2,220 | 1,482 | 2,138 | 821 |
1193 | 1,599 | 1,488 | 2,138 | 821 |
1194 | 4,608 | 3,753 | 4,563 | 3,465 |
1195 | 1,149 | 1,128 | 1,649 | 1,347 |
1196 | 3,303 | 1,908 | 3,429 | 1,613 |
1197 | 4,188 | 3,488 | 3,730 | 1,702 |
1148 | 2,595 | 972 | 740 | 123 |
TOTAL | 24,825* | 17,138 | 21,118 | 10,449 |
*A conservative figure taking into account total church membership which comes to 28,000.
Census Tract | 1940 | 1950 | 1960 | 1970 |
1143 | 538 | 103 | 15 | 0 |
1144 | 852 | 389 | 511 | 111 |
1145 | 1,194 | 789 | 1,191 | 306 |
1148 | 1,297 | 489 | 493 | 82 |
1193 | 799 | 744 | 1,442 | 547 |
1194 | 2,304 | 1,876 | 3,042 | 2,310 |
1195 | 574 | 564 | 1,099 | 899 |
1196 | 1,651 | 954 | 2,286 | 1,075 |
1197 | 2,094 | 1,744 | 2,487 | 1,135 |
1202 | 1,110 | 741 | 1,530 | 502 |
TOTAL | 12,413 | 8,399 | 14,076 | 6,966 |
Source: Bonutti, Karl and Prpic, George. Selected Ethnic Communities of Cleveland: A Socio-Economic Study. Cleveland: (Cleveland Urban Observatory). , 1974, p. 73.